Products and pricing
Open pricing.
The core platform is free. Add-on services are priced per use, with no lock-in. All prices exclusive of VAT.
Marketplace
graveinfo →
Norway's register for infrastructure owners and excavation contractors. 4,000+ registered owners. Free to register.
For infrastructure owners
Prices per event. No monthly fee.
| Automated communication | Excavation notice: no, does not affect infrastructure | NOK 1 |
| Excavation notice: yes, affects infrastructure (incl. map sheet) | NOK 100 | |
| Monitoring of no-cases in infrastructure map | NOK 4 per case | |
| Manual communication | Manual handling | NOK 300 per quarter hour |
| Cable location | Choice of location method | Free |
For contractors and developers
Excavation notices are free. Cable location is priced per assignment.
| Automated communication | Sending excavation notices | Free |
| Map delivery: first infrastructure owner | NOK 500 | |
| Map delivery: per additional infrastructure owner | NOK 150 | |
| Manual communication | Manual handling | NOK 300 per quarter hour |
| Manual cable location | Site attendance | NOK 3,000 |
| Location, first infrastructure owner | NOK 1,750 | |
| Per additional infrastructure owner | NOK 870 | |
| Change fee (within 10 business days) | NOK 1,160 | |
| Automated cable location | Per 5 machine control units per project | NOK 2,000 per month |
| Pre-qualification — RequiredRequired for use of automated cable location. Renewed every 12 months. | NOK 860 | |
| Developer | Create project and initiate coordination | Free |
Municipal coordination
jarð
Coordination tool for Norwegian municipalities. Excavation applications, permits and coordination in one system.
For municipalities
Priced per user and per case.
| Subscription | Per municipal user per month | NOK 250 |
| Per case | One-time cost per processed case | NOK 500 |
Infrastructure owner portal
Landmarker portal →
As Built, real-time overview, event log and NIS2 basis. The core platform is free.
Landmarker portal
The core platform is free. Add-on services are priced per use.
| Core platform | Geographic responsibility map and change log | Free |
| Self-registration of route and objects | Free | |
| Self-measurement of point, line and depth (XYZ) | Free | |
| As Built | Access to As Built module | NOK 100 |
| Machine control: delivery from contractor | NOK 100 per month per machine | |
| AI deviation alert: automatic alert on deviation | NOK 10,000 per month | |
| Digitisation | Landmarker digitises from source material | NOK 1,750 per hour |
| Landmarker carries out field survey | NOK 1,750 per hour | |
| Location | Fibre-based route tracing | NOK 1,750 per hour + equipment |
Invoicing is monthly in arrears. All prices exclusive of VAT. Prices may change with a minimum of 30 days notice.